Alien Arena Tournament Leaderboard
|
Martian Mayhem
October 27, 2019
|
Saturday Insta Tourney
October 26, 2019
|
Martian Mayhem
October 20, 2019
|
Martian Mayhem
October 13, 2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Saturday Insta Tourney
October 12, 2019
|
Tuesday Insta Tourney
October 8, 2019
|
Martian Mayhem
October 6, 2019
|
Saturday Insta Tourney
October 5, 2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Martian Mayhem
September 29, 2019
|
Saturday Insta Tourney
September 28, 2019
|
Martian Mayhem
September 15, 2019
|
Saturday Insta Tourney
September 14, 2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Martian Mayhem
September 8, 2019
|
Saturday Insta Tourney
September 7, 2019
|
Tuesday Insta Tourney
September 3, 2019
|
Martian Mayhem
September 1, 2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Saturday Insta Tourney
August 31, 2019
|
Tuesday Insta Tourney
August 27, 2019
|
Martian Mayhem
August 25, 2019
|
Saturday Insta Tourney
August 24, 2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ◄ | ► | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martian Mayhem details
October 27, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^0T^1o^8astRawr | 75 | 38 | 197% | 404 | 1540 |
| 2 | ^7[OS]^5BeryCZ | 59 | 40 | 147% | 250 | 1161 |
| 3 | [T3]generic_sn | 45 | 28 | 160% | 261 | 844 |
| 4 | [T3]Xzantronos | 31 | 44 | 70% | 78 | 747 |
| 5 | [SiN]nealcool | 26 | 44 | 59% | 345 | 2051 |
| 6 | ^3[GM]^1Jar^5'El | 21 | 54 | 38% | 233 | 1085 |
| 7 | ^3[^5GM^3]^5Kicy | 19 | 32 | 59% | 117 | 807 |
| ^0T^1o^8astRawr | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 36 | 82 | 43% |
| disruptor | 72 | 208 | 34% |
| chaingun | 259 | 904 | 28% |
| rocketlauncher | 7 | 21 | 33% |
| violator | 30 | 325 | 9% |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 17 | 39 | 43% |
| disruptor | 83 | 180 | 46% |
| chaingun | 130 | 731 | 17% |
| rocketlauncher | 7 | 38 | 18% |
| violator | 13 | 173 | 7% |
| [T3]generic_sn | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 26 | 85 | 30% |
| disruptor | 51 | 95 | 53% |
| smartgun | 0 | 2 | 0% |
| chaingun | 162 | 446 | 36% |
| rocketlauncher | 5 | 17 | 29% |
| violator | 17 | 199 | 8% |
| [T3]Xzantronos | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 14 | 52 | 26% |
| disruptor | 9 | 32 | 28% |
| smartgun | 0 | 3 | 0% |
| chaingun | 4 | 30 | 13% |
| rocketlauncher | 36 | 159 | 22% |
| violator | 15 | 471 | 3% |
| [SiN]nealcool | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 98 | 443 | 22% |
| disruptor | 7 | 51 | 13% |
| chaingun | 210 | 1145 | 18% |
| rocketlauncher | 8 | 58 | 13% |
| violator | 22 | 354 | 6% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 103 | 276 | 37% |
| disruptor | 9 | 50 | 18% |
| chaingun | 89 | 396 | 22% |
| rocketlauncher | 16 | 47 | 34% |
| violator | 16 | 316 | 5% |
| ^3[^5GM^3]^5Kicy | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 29 | 74 | 39% |
| disruptor | 28 | 76 | 36% |
| chaingun | 50 | 257 | 19% |
| violator | 10 | 400 | 2% |
Saturday Insta Tourney details
October 26, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^7[OS]^5BeryCZ | 111 | 54 | 205% | 111 | 273 |
| 2 | ^3[^5GM^3]^5Kicy | 102 | 58 | 175% | 102 | 317 |
| 3 | ^2[T3]Cthulhu | 55 | 78 | 70% | 55 | 236 |
| 4 | Ultima | 44 | 75 | 58% | 44 | 170 |
| 5 | [T3]Xzantronos | 32 | 79 | 40% | 32 | 190 |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 111 | 273 | 40% |
| ^3[^5GM^3]^5Kicy | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 102 | 315 | 32% |
| violator | 0 | 2 | 0% |
| ^2[T3]Cthulhu | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 55 | 236 | 23% |
| Ultima | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 44 | 170 | 25% |
| [T3]Xzantronos | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 32 | 190 | 16% |
Martian Mayhem details
October 20, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^7ToastRawr | 85 | 45 | 188% | 648 | 2072 |
| 2 | [GM]Vista | 64 | 46 | 139% | 578 | 1715 |
| 3 | ^3[GM]^1Jar^5'El | 53 | 51 | 103% | 365 | 1696 |
| 4 | ^7[OS]^6Izaiasss | 46 | 60 | 76% | 489 | 2465 |
| 5 | ^7[OS]^5BeryCZ | 44 | 51 | 86% | 526 | 1753 |
| 6 | [SiN]nealcool | 41 | 59 | 69% | 265 | 1762 |
| 7 | ^2[T3]Cthulhu | 32 | 57 | 56% | 168 | 920 |
| 8 | Sly | 19 | 56 | 33% | 216 | 1202 |
| ^7ToastRawr | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 42 | 75 | 56% |
| chaingun | 181 | 927 | 19% |
| flamethrower | 33 | 102 | 32% |
| rocketlauncher | 12 | 44 | 27% |
| beamgun | 266 | 409 | 65% |
| vaporizer | 64 | 85 | 75% |
| violator | 50 | 430 | 11% |
| [GM]Vista | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 35 | 58 | 60% |
| chaingun | 191 | 709 | 26% |
| flamethrower | 11 | 112 | 9% |
| rocketlauncher | 50 | 119 | 42% |
| beamgun | 236 | 391 | 60% |
| vaporizer | 21 | 24 | 87% |
| violator | 34 | 302 | 11% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 72 | 167 | 43% |
| chaingun | 70 | 347 | 20% |
| flamethrower | 60 | 509 | 11% |
| rocketlauncher | 19 | 75 | 25% |
| beamgun | 102 | 240 | 42% |
| vaporizer | 20 | 31 | 64% |
| violator | 22 | 327 | 6% |
| ^7[OS]^6Izaiasss | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 28 | 44 | 63% |
| chaingun | 182 | 773 | 23% |
| flamethrower | 17 | 39 | 43% |
| rocketlauncher | 1 | 5 | 20% |
| beamgun | 179 | 361 | 49% |
| vaporizer | 0 | 2 | 0% |
| violator | 82 | 1241 | 6% |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 33 | 46 | 71% |
| chaingun | 126 | 486 | 25% |
| flamethrower | 17 | 164 | 10% |
| rocketlauncher | 12 | 40 | 30% |
| beamgun | 299 | 489 | 61% |
| vaporizer | 12 | 20 | 60% |
| violator | 27 | 508 | 5% |
| [SiN]nealcool | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 33 | 100 | 33% |
| chaingun | 85 | 506 | 16% |
| flamethrower | 21 | 41 | 51% |
| rocketlauncher | 19 | 59 | 32% |
| beamgun | 37 | 99 | 37% |
| vaporizer | 17 | 35 | 48% |
| violator | 53 | 922 | 5% |
| ^2[T3]Cthulhu | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 33 | 116 | 28% |
| chaingun | 19 | 115 | 16% |
| flamethrower | 18 | 138 | 13% |
| rocketlauncher | 41 | 139 | 29% |
| beamgun | 27 | 79 | 34% |
| vaporizer | 13 | 22 | 59% |
| violator | 17 | 311 | 5% |
| Sly | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 148 | 262 | 56% |
| chaingun | 27 | 191 | 14% |
| flamethrower | 14 | 194 | 7% |
| rocketlauncher | 5 | 12 | 41% |
| vaporizer | 6 | 16 | 37% |
| violator | 16 | 527 | 3% |
Martian Mayhem details
October 13, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^7[OS]^2METROID | 42 | 38 | 110% | 455 | 1084 |
| 2 | ^2[T3]Cthulhu | 32 | 39 | 82% | 188 | 565 |
| 3 | [SiN]nealcool | 23 | 41 | 56% | 340 | 1205 |
| 4 | [T3]generic_sn | 19 | 29 | 65% | 130 | 442 |
| 5 | ^7[OS]^5BeryCZ | 15 | 36 | 41% | 407 | 1404 |
| 6 | ^3[GM]^1Jar^5'El | 10 | 50 | 20% | 448 | 1206 |
| ^7[OS]^2METROID | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 32 | 86 | 37% |
| smartgun | 308 | 394 | 78% |
| chaingun | 36 | 121 | 29% |
| rocketlauncher | 68 | 210 | 32% |
| violator | 11 | 273 | 4% |
| ^2[T3]Cthulhu | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 10 | 42 | 23% |
| smartgun | 76 | 115 | 66% |
| chaingun | 10 | 125 | 8% |
| rocketlauncher | 92 | 283 | 32% |
| [SiN]nealcool | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 5 | 40 | 12% |
| smartgun | 237 | 323 | 73% |
| chaingun | 37 | 153 | 24% |
| rocketlauncher | 46 | 160 | 28% |
| violator | 15 | 529 | 2% |
| [T3]generic_sn | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 1 | 10 | 10% |
| chaingun | 76 | 233 | 32% |
| rocketlauncher | 46 | 137 | 33% |
| violator | 7 | 62 | 11% |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 3 | 9 | 33% |
| smartgun | 248 | 316 | 78% |
| chaingun | 116 | 867 | 13% |
| rocketlauncher | 35 | 104 | 33% |
| violator | 5 | 108 | 4% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 22 | 84 | 26% |
| smartgun | 389 | 495 | 78% |
| chaingun | 12 | 125 | 9% |
| rocketlauncher | 20 | 153 | 13% |
| violator | 5 | 349 | 1% |
Saturday Insta Tourney details
October 12, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^1[^8GM^1]^8Dondo | 93 | 39 | 238% | 96 | 189 |
| 2 | ^3[GM]^1Jar^5'El | 37 | 46 | 80% | 37 | 136 |
| 3 | ^7[OS]^6Izaiasss | 35 | 44 | 79% | 35 | 113 |
| 4 | ^2[T3]Cthulhu | 26 | 62 | 41% | 25 | 155 |
| ^1[^8GM^1]^8Dondo | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 96 | 189 | 50% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 37 | 136 | 27% |
| ^7[OS]^6Izaiasss | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 35 | 113 | 30% |
| ^2[T3]Cthulhu | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 25 | 155 | 16% |
Tuesday Insta Tourney details
October 8, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^1[^8GM^1]^8Dondo | 83 | 37 | 224% | 87 | 190 |
| 2 | ^7[OS]^5BeryCZ | 54 | 55 | 98% | 55 | 155 |
| 3 | ^3[GM]^1Jar^5'El | 38 | 70 | 54% | 42 | 177 |
| 4 | ^5[^7GM^6]^7v^51^7sta | 36 | 59 | 61% | 40 | 144 |
| ^1[^8GM^1]^8Dondo | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 87 | 190 | 45% |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 55 | 155 | 35% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 42 | 177 | 23% |
| ^5[^7GM^6]^7v^51^7sta | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 40 | 144 | 27% |
Martian Mayhem details
October 6, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^5ToastRawr | 77 | 44 | 175% | 1071 | 2048 |
| 2 | ^7[^8GM^7]^8Dondo | 65 | 47 | 138% | 581 | 2082 |
| 3 | ^7[OS]^5BeryCZ | 52 | 57 | 91% | 797 | 1565 |
| 4 | ^5[^7GM^6]^7v^51^7sta | 50 | 47 | 106% | 855 | 1534 |
| 5 | ^3[GM]^1Jar^5'El | 37 | 55 | 67% | 441 | 1224 |
| 6 | Manchev | 27 | 55 | 49% | 372 | 1113 |
| 7 | [SiN]nealcool | 24 | 52 | 46% | 554 | 1589 |
| ^5ToastRawr | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 18 | 29 | 62% |
| smartgun | 253 | 302 | 83% |
| chaingun | 121 | 459 | 26% |
| rocketlauncher | 3 | 7 | 42% |
| beamgun | 608 | 888 | 68% |
| vaporizer | 39 | 61 | 63% |
| violator | 29 | 302 | 9% |
| ^7[^8GM^7]^8Dondo | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 13 | 28 | 46% |
| smartgun | 151 | 186 | 81% |
| chaingun | 95 | 724 | 13% |
| rocketlauncher | 2 | 12 | 16% |
| beamgun | 209 | 359 | 58% |
| vaporizer | 28 | 45 | 62% |
| violator | 83 | 728 | 11% |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 8 | 25 | 32% |
| smartgun | 570 | 698 | 81% |
| chaingun | 51 | 147 | 34% |
| rocketlauncher | 4 | 11 | 36% |
| beamgun | 116 | 257 | 45% |
| vaporizer | 13 | 23 | 56% |
| violator | 35 | 404 | 8% |
| ^5[^7GM^6]^7v^51^7sta | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 53 | 78 | 67% |
| smartgun | 506 | 624 | 81% |
| chaingun | 56 | 242 | 23% |
| rocketlauncher | 5 | 13 | 38% |
| beamgun | 202 | 341 | 59% |
| vaporizer | 15 | 20 | 75% |
| violator | 18 | 216 | 8% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 57 | 113 | 50% |
| smartgun | 199 | 267 | 74% |
| chaingun | 75 | 464 | 16% |
| rocketlauncher | 33 | 118 | 27% |
| beamgun | 59 | 114 | 51% |
| vaporizer | 9 | 12 | 75% |
| violator | 9 | 136 | 6% |
| Manchev | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 59 | 100 | 59% |
| smartgun | 225 | 276 | 81% |
| chaingun | 19 | 160 | 11% |
| rocketlauncher | 14 | 40 | 35% |
| beamgun | 35 | 106 | 33% |
| vaporizer | 10 | 16 | 62% |
| violator | 10 | 415 | 2% |
| [SiN]nealcool | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 14 | 70 | 20% |
| smartgun | 236 | 284 | 83% |
| chaingun | 41 | 201 | 20% |
| rocketlauncher | 3 | 10 | 30% |
| beamgun | 224 | 593 | 37% |
| vaporizer | 20 | 28 | 71% |
| violator | 16 | 403 | 3% |
Saturday Insta Tourney details
October 5, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^7[^8GM^7]^8Dondo | 76 | 46 | 165% | 77 | 191 |
| 2 | ^5[^7GM^6]^7v^51^7sta | 70 | 56 | 125% | 73 | 237 |
| 3 | ^3[GM]^1Jar^5'El | 46 | 59 | 77% | 47 | 207 |
| 4 | ^7[OS]^5BeryCZ | 45 | 61 | 73% | 45 | 183 |
| 5 | Supsun | 32 | 67 | 47% | 37 | 135 |
| ^7[^8GM^7]^8Dondo | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 77 | 191 | 40% |
| ^5[^7GM^6]^7v^51^7sta | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 73 | 237 | 30% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 47 | 207 | 22% |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 45 | 183 | 24% |
| Supsun | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 37 | 131 | 28% |
| violator | 0 | 4 | 0% |
Martian Mayhem details
September 29, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ToastRawr | 86 | 45 | 191% | 1046 | 2237 |
| 2 | [T3]generic_sn | 55 | 50 | 110% | 538 | 1435 |
| 3 | ^7[OS]^5BeryCZ | 46 | 53 | 86% | 470 | 1634 |
| 4 | ^2[T3]Cthulhu | 44 | 53 | 83% | 327 | 1128 |
| 5 | vista | 43 | 48 | 89% | 573 | 1398 |
| 6 | ^3[GM]^1Jar^5'El | 41 | 61 | 67% | 455 | 1593 |
| 7 | [T3]Xzantronos | 40 | 55 | 72% | 443 | 2176 |
| ToastRawr | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 31 | 86 | 36% |
| disruptor | 36 | 54 | 66% |
| smartgun | 112 | 139 | 80% |
| chaingun | 134 | 561 | 23% |
| rocketlauncher | 6 | 16 | 37% |
| beamgun | 697 | 1057 | 65% |
| violator | 30 | 324 | 9% |
| [T3]generic_sn | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 16 | 43 | 37% |
| disruptor | 18 | 28 | 64% |
| smartgun | 21 | 27 | 77% |
| chaingun | 132 | 397 | 33% |
| rocketlauncher | 10 | 26 | 38% |
| beamgun | 289 | 418 | 69% |
| violator | 52 | 496 | 10% |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 18 | 52 | 34% |
| disruptor | 17 | 43 | 39% |
| smartgun | 78 | 90 | 86% |
| chaingun | 110 | 591 | 18% |
| rocketlauncher | 17 | 55 | 30% |
| beamgun | 200 | 353 | 56% |
| violator | 30 | 450 | 6% |
| ^2[T3]Cthulhu | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 24 | 72 | 33% |
| disruptor | 3 | 21 | 14% |
| smartgun | 128 | 163 | 78% |
| chaingun | 46 | 173 | 26% |
| rocketlauncher | 57 | 145 | 39% |
| beamgun | 54 | 162 | 33% |
| violator | 15 | 392 | 3% |
| vista | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 53 | 100 | 53% |
| disruptor | 18 | 42 | 42% |
| smartgun | 137 | 162 | 84% |
| chaingun | 157 | 531 | 29% |
| rocketlauncher | 29 | 65 | 44% |
| beamgun | 162 | 344 | 47% |
| violator | 17 | 154 | 11% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 47 | 115 | 40% |
| disruptor | 14 | 33 | 42% |
| smartgun | 194 | 240 | 80% |
| chaingun | 20 | 283 | 7% |
| rocketlauncher | 27 | 116 | 23% |
| beamgun | 139 | 344 | 40% |
| violator | 14 | 462 | 3% |
| [T3]Xzantronos | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 51 | 144 | 35% |
| disruptor | 3 | 9 | 33% |
| smartgun | 214 | 266 | 80% |
| chaingun | 8 | 39 | 20% |
| rocketlauncher | 10 | 22 | 45% |
| beamgun | 96 | 262 | 36% |
| violator | 61 | 1434 | 4% |
Saturday Insta Tourney details
September 28, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^7^&^7^7^7^7^7^7 | 164 | 63 | 260% | 170 | 383 |
| 2 | ^7[^1GM^7]Dondo | 62 | 63 | 98% | 63 | 192 |
| 3 | ^3[GM]^1Jar^5'El | 61 | 86 | 70% | 62 | 273 |
| 4 | [T3]Xzantronos | 33 | 102 | 32% | 34 | 264 |
| ^7^&^7^7^7^7^7^7 | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 170 | 383 | 44% |
| ^7[^1GM^7]Dondo | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 63 | 192 | 32% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 62 | 273 | 22% |
| [T3]Xzantronos | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 34 | 264 | 12% |
Martian Mayhem details
September 15, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^7ToastRawr | 90 | 48 | 187% | 564 | 1745 |
| 2 | Lance | 59 | 56 | 105% | 280 | 1906 |
| 3 | ^6[^5G^7M^6]^7V^51^6s^7t^5a | 48 | 57 | 84% | 386 | 1089 |
| 4 | [SiN]nealcool | 38 | 55 | 69% | 401 | 1360 |
| 5 | ^7[OS]^5BeryCZ | 37 | 48 | 77% | 456 | 1403 |
| 6 | ^3[GM]^1Jar^5'El | 30 | 53 | 56% | 411 | 1097 |
| ^7ToastRawr | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 71 | 137 | 51% |
| disruptor | 82 | 149 | 55% |
| smartgun | 41 | 51 | 80% |
| chaingun | 325 | 1245 | 26% |
| rocketlauncher | 37 | 89 | 41% |
| violator | 8 | 74 | 10% |
| Lance | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 10 | 54 | 18% |
| disruptor | 47 | 97 | 48% |
| smartgun | 70 | 85 | 82% |
| chaingun | 69 | 305 | 22% |
| rocketlauncher | 25 | 87 | 28% |
| violator | 59 | 1278 | 4% |
| ^6[^5G^7M^6]^7V^51^6s^7t^5a | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 55 | 131 | 41% |
| disruptor | 20 | 48 | 41% |
| smartgun | 120 | 152 | 78% |
| chaingun | 131 | 520 | 25% |
| rocketlauncher | 50 | 158 | 31% |
| violator | 10 | 80 | 12% |
| [SiN]nealcool | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 59 | 141 | 41% |
| disruptor | 15 | 54 | 27% |
| smartgun | 167 | 240 | 69% |
| chaingun | 114 | 679 | 16% |
| rocketlauncher | 36 | 113 | 31% |
| violator | 10 | 133 | 7% |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 20 | 49 | 40% |
| disruptor | 25 | 51 | 49% |
| smartgun | 225 | 285 | 78% |
| chaingun | 131 | 659 | 19% |
| rocketlauncher | 37 | 106 | 34% |
| violator | 18 | 253 | 7% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 66 | 191 | 34% |
| disruptor | 7 | 18 | 38% |
| smartgun | 263 | 317 | 82% |
| chaingun | 35 | 245 | 14% |
| rocketlauncher | 38 | 139 | 27% |
| violator | 2 | 187 | 1% |
Saturday Insta Tourney details
September 14, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^1[^7GM^1]^8D^3o^8ndo | 140 | 78 | 179% | 140 | 317 |
| 2 | ^7[OS]^5BeryCZ | 96 | 61 | 157% | 96 | 288 |
| 3 | ^0[^7GM^0]^7V1^0ST3R | 83 | 87 | 95% | 85 | 280 |
| 4 | Lance | 67 | 92 | 72% | 67 | 252 |
| 5 | ^3[GM]^1Jar^5'El | 54 | 72 | 75% | 53 | 310 |
| 6 | ^2[T3]Cthulhu | 43 | 93 | 46% | 42 | 251 |
| ^1[^7GM^1]^8D^3o^8ndo | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 140 | 317 | 44% |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 96 | 288 | 33% |
| ^0[^7GM^0]^7V1^0ST3R | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 85 | 280 | 30% |
| Lance | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 67 | 252 | 26% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 53 | 310 | 17% |
| ^2[T3]Cthulhu | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| disruptor | 42 | 251 | 16% |
Martian Mayhem details
September 8, 2019
| NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
| 1 | ^7ToastRawr | 84 | 51 | 164% | 609 | 1877 |
| 2 | this is not BO4 | 66 | 45 | 146% | 556 | 1517 |
| 3 | ^1(^7GM^1)^8Dondo | 61 | 65 | 93% | 384 | 1942 |
| 4 | ^7[OS]^5BeryCZ | 51 | 51 | 100% | 418 | 1035 |
| 5 | ^3[GM]^1Jar^5'El | 47 | 59 | 79% | 505 | 1508 |
| 6 | [SiN]nealcool | 42 | 55 | 76% | 502 | 1987 |
| 7 | ^7animal | 34 | 63 | 53% | 270 | 1196 |
| 8 | ^2[T3]Cthulhu | 27 | 63 | 42% | 235 | 841 |
| ^7ToastRawr | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 40 | 84 | 47% |
| disruptor | 55 | 102 | 53% |
| smartgun | 89 | 104 | 85% |
| chaingun | 321 | 999 | 32% |
| rocketlauncher | 71 | 162 | 43% |
| violator | 33 | 426 | 7% |
| this is not BO4 | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 45 | 105 | 42% |
| disruptor | 26 | 57 | 45% |
| smartgun | 230 | 286 | 80% |
| chaingun | 164 | 612 | 26% |
| rocketlauncher | 73 | 198 | 36% |
| violator | 18 | 259 | 6% |
| ^1(^7GM^1)^8Dondo | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 9 | 15 | 60% |
| disruptor | 39 | 75 | 52% |
| smartgun | 66 | 78 | 84% |
| chaingun | 154 | 594 | 25% |
| rocketlauncher | 32 | 108 | 29% |
| violator | 84 | 1072 | 7% |
| ^7[OS]^5BeryCZ | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 30 | 58 | 51% |
| disruptor | 47 | 103 | 45% |
| smartgun | 200 | 239 | 83% |
| chaingun | 101 | 341 | 29% |
| rocketlauncher | 29 | 99 | 29% |
| violator | 11 | 195 | 5% |
| ^3[GM]^1Jar^5'El | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 65 | 206 | 31% |
| disruptor | 16 | 44 | 36% |
| smartgun | 285 | 345 | 82% |
| chaingun | 92 | 604 | 15% |
| rocketlauncher | 38 | 151 | 25% |
| violator | 9 | 158 | 5% |
| [SiN]nealcool | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 103 | 239 | 43% |
| disruptor | 9 | 46 | 19% |
| smartgun | 95 | 124 | 76% |
| chaingun | 236 | 1205 | 19% |
| rocketlauncher | 47 | 120 | 39% |
| violator | 12 | 253 | 4% |
| ^7animal | |||
| WEAPON | HITS | SHOTS | ACCURACY |
| blaster | 46 | 112 | 41% |
| disruptor | 20 | 53 | 37% |
| smartgun | 12 | 20 | 60% |
